Seychelles
Mother Nature was unbelievably generous with the Seychelles, a fabled paradise whose islands lie scattered across the Indian Ocean. Spellbinding beaches are the main attraction, and what beaches! Exquisite ribbons of sand lapped by turquoise waters and backed by lush hills, palm trees and Dali-esque boulders
Pricing Table
HOTEL | RATE DOUBLE (PPS) | RATE (SOLO) |
---|---|---|
BLISS HOTEL MAHE | USD1300 | USD1900 |
BERJAYA BEAU VALLON BAY RESORT | USD1400 | USD2000 |
CROWN BEACH HOTEL | USD1490 | USD2090 |
CASTELLO BEACH HOTEL | USD1580 | USD2080 |
SAVOY SEYCHELLES | USD1900 | USD2500 |
STORY SEYCHELLES | USD2100 | USD2600 |
KEMPINSKI SYEYCHELLES RESORT | USD2380 | USD2980 |
VILLAS DE JARDIN | USD2390 | USD2990 |
VILLAGE DU PECHEUR S | USD2500 | USD3200 |
CONSTANCE EPHELIA | USD2950 | USD3550 |
ANANTARA MAIA SEYCHELLES | USD2990 | USD3990 |
WHATS INCLUDED IN THE COSTS
Return Economy class Air tickets including all taxes
4 nights` accommodation
Meals on half board
Return Airport transfers
WHATS EXCLUDED IN THE COSTS
Travel Insurance
Any Item not mentioned above